<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Inside the numbers - June Real Estate Market Update</title>
	<atom:link href="http://www.dothanhomesearch.com/2007/07/12/inside-the-numbers-june-real-estate-market-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://dothanhomesearch.com/2007/07/12/inside-the-numbers-june-real-estate-market-update/</link>
	<description>Just another realestatetomato.net weblog</description>
	<pubDate>Tue, 06 Jan 2009 12:42:17 +0000</pubDate>
	<generator>http://wordpress.org/</generator>
		<item>
		<title>By: Homes for sale in Dothan at all-time high</title>
		<link>http://dothanhomesearch.com/2007/07/12/inside-the-numbers-june-real-estate-market-update/#comment-33</link>
		<dc:creator>Homes for sale in Dothan at all-time high</dc:creator>
		<pubDate>Thu, 13 Sep 2007 18:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.dothanhomesearch.com/2007/07/12/inside-the-numbers-june-real-estate-market-update/#comment-33</guid>
		<description>[...] We have discussed in previous posts that it was too early to say whether a slowdown had hit the Dothan real estate market. When we last examined the overall market, in our Mid-year Dothan Real Estate Market Update, sales had slowed, but were still keeping pace with 2006. [...]</description>
		<content:encoded><![CDATA[<p>[...] We have discussed in previous posts that it was too early to say whether a slowdown had hit the Dothan real estate market. When we last examined the overall market, in our Mid-year Dothan Real Estate Market Update, sales had slowed, but were still keeping pace with 2006. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: So if there are twice as many homes on the market, how long will it take to sell mine?</title>
		<link>http://dothanhomesearch.com/2007/07/12/inside-the-numbers-june-real-estate-market-update/#comment-3</link>
		<dc:creator>So if there are twice as many homes on the market, how long will it take to sell mine?</dc:creator>
		<pubDate>Fri, 20 Jul 2007 17:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.dothanhomesearch.com/2007/07/12/inside-the-numbers-june-real-estate-market-update/#comment-3</guid>
		<description>[...] In the market update for June, I talked about the number of homes on the market in the Dothan area&#160;being up about 50% in the past twelve months. When you look further back, the number has nearly doubled in less than 24 months. Average time on the market has increased during this period by about three weeks, up to 121 days. [...]</description>
		<content:encoded><![CDATA[<p>[...] In the market update for June, I talked about the number of homes on the market in the Dothan area&nbsp;being up about 50% in the past twelve months. When you look further back, the number has nearly doubled in less than 24 months. Average time on the market has increased during this period by about three weeks, up to 121 days. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
