<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: What is absorption rate? (No, it doesn&#8217;t have anything to do with toilet paper)</title>
	<atom:link href="http://www.dothanhomesearch.com/2007/09/06/what-is-absorption-rate-no-it-doesnt-have-anything-to-do-with-toilet-paper/feed/" rel="self" type="application/rss+xml" />
	<link>http://dothanhomesearch.com/2007/09/06/what-is-absorption-rate-no-it-doesnt-have-anything-to-do-with-toilet-paper/</link>
	<description>Just another realestatetomato.net weblog</description>
	<pubDate>Tue, 06 Jan 2009 06:52:03 +0000</pubDate>
	<generator>http://wordpress.org/</generator>
		<item>
		<title>By: Dothan Real Estate Market Absorption rate analysis for 3rd Quarter</title>
		<link>http://dothanhomesearch.com/2007/09/06/what-is-absorption-rate-no-it-doesnt-have-anything-to-do-with-toilet-paper/#comment-57</link>
		<dc:creator>Dothan Real Estate Market Absorption rate analysis for 3rd Quarter</dc:creator>
		<pubDate>Tue, 16 Oct 2007 13:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.dothanhomesearch.com/2007/09/04/what-is-absorption-rate-no-it-doesnt-have-anything-to-do-with-toilet-paper/#comment-57</guid>
		<description>[...] We have talked about absorption rate before. For those that missed it, absorption rate is the time it would take to clear the market of inventory if no more homes were listed for sale. This is measured in months, and is calculated by dividing the current inventory by the average number of homes sold per month, in this case, during the 3rd quarter. [...]</description>
		<content:encoded><![CDATA[<p>[...] We have talked about absorption rate before. For those that missed it, absorption rate is the time it would take to clear the market of inventory if no more homes were listed for sale. This is measured in months, and is calculated by dividing the current inventory by the average number of homes sold per month, in this case, during the 3rd quarter. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
