<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Days on Market Analysis of the Dothan Real Estate Market - 3rd Quarter, 2007</title>
	<atom:link href="http://www.dothanhomesearch.com/2007/10/23/days-on-market-analysis-of-the-dothan-real-estate-market-3rd-quarter-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://dothanhomesearch.com/2007/10/23/days-on-market-analysis-of-the-dothan-real-estate-market-3rd-quarter-2007/</link>
	<description>Just another realestatetomato.net weblog</description>
	<pubDate>Tue, 06 Jan 2009 09:06:07 +0000</pubDate>
	<generator>http://wordpress.org/</generator>
		<item>
		<title>By: Pending Home Sales Continue to Fall in Dothan</title>
		<link>http://dothanhomesearch.com/2007/10/23/days-on-market-analysis-of-the-dothan-real-estate-market-3rd-quarter-2007/#comment-110</link>
		<dc:creator>Pending Home Sales Continue to Fall in Dothan</dc:creator>
		<pubDate>Thu, 01 Nov 2007 18:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.dothanhomesearch.com/2007/10/23/days-on-market-analysis-of-the-dothan-real-estate-market-3rd-quarter-2007/#comment-110</guid>
		<description>[...] We have discussed other market numbers recently, including an analysis of days on market, absorption rate, and the overall numbers. All of them point to a slowing market. Today I want to throw a new number into the mix. We&#8217;ll call it the Pending Sales Ratio. [...]</description>
		<content:encoded><![CDATA[<p>[...] We have discussed other market numbers recently, including an analysis of days on market, absorption rate, and the overall numbers. All of them point to a slowing market. Today I want to throw a new number into the mix. We&rsquo;ll call it the Pending Sales Ratio. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
