<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Dothan Real Estate Market - January Sales Report</title>
	<atom:link href="http://www.dothanhomesearch.com/2008/01/10/dothan-real-estate-market-update-january-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://dothanhomesearch.com/2008/01/10/dothan-real-estate-market-update-january-2008/</link>
	<description>Just another realestatetomato.net weblog</description>
	<pubDate>Tue, 06 Jan 2009 08:13:27 +0000</pubDate>
	<generator>http://wordpress.org/</generator>
		<item>
		<title>By: Paula Henry</title>
		<link>http://dothanhomesearch.com/2008/01/10/dothan-real-estate-market-update-january-2008/#comment-507</link>
		<dc:creator>Paula Henry</dc:creator>
		<pubDate>Thu, 17 Jan 2008 03:10:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.dothanhomesearch.com/2008/01/10/dothan-real-estate-market-update-january-2008/#comment-507</guid>
		<description>Charles - Love your graphs. Great news for you area and relevant information local residents can use when determining the market for themselves. Without all the news hype, we may see some normalization to the market.</description>
		<content:encoded><![CDATA[<p>Charles - Love your graphs. Great news for you area and relevant information local residents can use when determining the market for themselves. Without all the news hype, we may see some normalization to the market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: North Georgia Mountain Real Estate</title>
		<link>http://dothanhomesearch.com/2008/01/10/dothan-real-estate-market-update-january-2008/#comment-506</link>
		<dc:creator>North Georgia Mountain Real Estate</dc:creator>
		<pubDate>Thu, 17 Jan 2008 01:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.dothanhomesearch.com/2008/01/10/dothan-real-estate-market-update-january-2008/#comment-506</guid>
		<description>What a fantastic Market Report for the Dothan, AL. area. This post is packed with tons of great information for both the Home Buyer and Seller in Dothan, Al.

Chad</description>
		<content:encoded><![CDATA[<p>What a fantastic Market Report for the Dothan, AL. area. This post is packed with tons of great information for both the Home Buyer and Seller in Dothan, Al.</p>
<p>Chad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Perri K. Feldman</title>
		<link>http://dothanhomesearch.com/2008/01/10/dothan-real-estate-market-update-january-2008/#comment-465</link>
		<dc:creator>Perri K. Feldman</dc:creator>
		<pubDate>Sat, 12 Jan 2008 01:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.dothanhomesearch.com/2008/01/10/dothan-real-estate-market-update-january-2008/#comment-465</guid>
		<description>What a wonderful overview of the Dothan Real Estate Market. Your graphs provide insight at a glance and are very readable...key to any good blog.  Thanks for making sense of the numbers!!!</description>
		<content:encoded><![CDATA[<p>What a wonderful overview of the Dothan Real Estate Market. Your graphs provide insight at a glance and are very readable&#8230;key to any good blog.  Thanks for making sense of the numbers!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Woodall</title>
		<link>http://dothanhomesearch.com/2008/01/10/dothan-real-estate-market-update-january-2008/#comment-464</link>
		<dc:creator>Charles Woodall</dc:creator>
		<pubDate>Fri, 11 Jan 2008 20:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.dothanhomesearch.com/2008/01/10/dothan-real-estate-market-update-january-2008/#comment-464</guid>
		<description>I think some home sellers have given up, but it is likely the ones that haven't been given a true picture of this market by their agent. I personally have advised a couple of sellers to take their home off the market for awhile. A seller that doesn't have to sell probably shouldn't be listed right now.</description>
		<content:encoded><![CDATA[<p>I think some home sellers have given up, but it is likely the ones that haven&#8217;t been given a true picture of this market by their agent. I personally have advised a couple of sellers to take their home off the market for awhile. A seller that doesn&#8217;t have to sell probably shouldn&#8217;t be listed right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Margaret Woda</title>
		<link>http://dothanhomesearch.com/2008/01/10/dothan-real-estate-market-update-january-2008/#comment-456</link>
		<dc:creator>Margaret Woda</dc:creator>
		<pubDate>Thu, 10 Jan 2008 21:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.dothanhomesearch.com/2008/01/10/dothan-real-estate-market-update-january-2008/#comment-456</guid>
		<description>I guess the good news is that inventory is down, and it's not much higher than January of last year.  I'm guessing, though, that's because some home sellers have given up?  All of this must be fascinating information for Dothan Alabama home sellers and buyers.  They need someone like you to help them see through all the media negativity and sales hype of many other agents in this market.</description>
		<content:encoded><![CDATA[<p>I guess the good news is that inventory is down, and it&#8217;s not much higher than January of last year.  I&#8217;m guessing, though, that&#8217;s because some home sellers have given up?  All of this must be fascinating information for Dothan Alabama home sellers and buyers.  They need someone like you to help them see through all the media negativity and sales hype of many other agents in this market.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
