<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Dothan Real Estate Market - January Inventory Report</title>
	<atom:link href="http://www.dothanhomesearch.com/2008/01/11/dothan-real-estate-market-january-inventory-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://dothanhomesearch.com/2008/01/11/dothan-real-estate-market-january-inventory-report/</link>
	<description>Just another realestatetomato.net weblog</description>
	<pubDate>Tue, 06 Jan 2009 12:33:18 +0000</pubDate>
	<generator>http://wordpress.org/</generator>
		<item>
		<title>By: Dothan Real Estate Market - February Inventory Report</title>
		<link>http://dothanhomesearch.com/2008/01/11/dothan-real-estate-market-january-inventory-report/#comment-719</link>
		<dc:creator>Dothan Real Estate Market - February Inventory Report</dc:creator>
		<pubDate>Thu, 21 Feb 2008 16:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.dothanhomesearch.com/2008/01/11/dothan-real-estate-market-january-inventory-report/#comment-719</guid>
		<description>[...] As predicted, inventory is back up this month, almost to the peak reached last October. Look for some fluctuation in the number of homes on the market, but we expect the level to remain around where it is now for the immediate future. [...]</description>
		<content:encoded><![CDATA[<p>[...] As predicted, inventory is back up this month, almost to the peak reached last October. Look for some fluctuation in the number of homes on the market, but we expect the level to remain around where it is now for the immediate future. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hidden Lake School Zone Neighborhoods</title>
		<link>http://dothanhomesearch.com/2008/01/11/dothan-real-estate-market-january-inventory-report/#comment-583</link>
		<dc:creator>Hidden Lake School Zone Neighborhoods</dc:creator>
		<pubDate>Fri, 01 Feb 2008 19:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.dothanhomesearch.com/2008/01/11/dothan-real-estate-market-january-inventory-report/#comment-583</guid>
		<description>[...] There were 22 homes sold in this area of Dothan in the last quarter of 2007, which translates to an absorption rate of 10.22 months. [...]</description>
		<content:encoded><![CDATA[<p>[...] There were 22 homes sold in this area of Dothan in the last quarter of 2007, which translates to an absorption rate of 10.22 months. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Margaret Woda</title>
		<link>http://dothanhomesearch.com/2008/01/11/dothan-real-estate-market-january-inventory-report/#comment-473</link>
		<dc:creator>Margaret Woda</dc:creator>
		<pubDate>Sun, 13 Jan 2008 12:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.dothanhomesearch.com/2008/01/11/dothan-real-estate-market-january-inventory-report/#comment-473</guid>
		<description>It looks encouraging to see inventory down in December, or was that just a seasonal flux?  Great explanation of absorption rate!  I know you'd rather hear from consumers in your area, but I couldn't resist giving feedback - GREAT information you researched here.</description>
		<content:encoded><![CDATA[<p>It looks encouraging to see inventory down in December, or was that just a seasonal flux?  Great explanation of absorption rate!  I know you&#8217;d rather hear from consumers in your area, but I couldn&#8217;t resist giving feedback - GREAT information you researched here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
