Monday Market Snapshot - September 8, 2008
September 8th, 2008 - Categories: Dothan area Real Estate Market information, Inside the numbers
September 8th, 2008 - Categories: Dothan area Real Estate Market information, Inside the numbers
| Homes on market | 951 | Unchanged |
| Median List price | $170,000 | Unchanged |
| Avg $ per sq ft | $96.94 | UP |
| Avg days on market | 155 | DOWN |
| Least expensive listing | $10,000 | SAME |
| Most expensive listing | $2,500,000 | SAME |
| Pending sales | 142 | DOWN |
| Sales last 7 days | 7 | DOWN |
Related posts:
Copyright © 2007 Dothan Home Search, Dothan real estate blog Agent Login Design by Real Estate Tomato Powered by Tomato Blogs