Monday Market Snapshot - October 20, 2008
October 20th, 2008 - Categories: Dothan area Real Estate Market information, Inside the numbers
October 20th, 2008 - Categories: Dothan area Real Estate Market information, Inside the numbers
| Homes on market | 1016 | UP |
| Median List price | $169,900 | DOWN |
| Avg $ per sq ft | $96.21 | DOWN |
| Avg days on market | 150 | UP |
| Least expensive listing | $10,000 | UNCHANGED |
| Most expensive listing | $2,500,000 | UNCHANGED |
| Pending sales | 128 | DOWN |
| Sales last 7 days | 9 | UP |
Related posts:
Copyright © 2007 Dothan Home Search, Dothan real estate blog Agent Login Design by Real Estate Tomato Powered by Tomato Blogs